plsql

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
plsql [2015/10/26 12:11]
dmtolpeko [Data Types and Declarations]
plsql [2015/10/26 12:47]
dmtolpeko [Data Types and Declarations]
Line 23: Line 23:
 | BINARY_FLOAT | Single precision floating-point number | {{:​green_tick.gif}} | 0.3.13 | | BINARY_FLOAT | Single precision floating-point number | {{:​green_tick.gif}} | 0.3.13 |
 | BINARY_INTGER | 32-bit integer | {{:​green_tick.gif}} | 0.3.13 | | BINARY_INTGER | 32-bit integer | {{:​green_tick.gif}} | 0.3.13 |
 +| BLOB | Binary long data | {{:​red_cross.png}} ||
 | BOOLEAN | True or false | {{:​green_tick.gif}} | 0.3.13 | | BOOLEAN | True or false | {{:​green_tick.gif}} | 0.3.13 |
 | CHAR(//n//) | Fixed-length string | {{:​green_tick.gif}} | 0.1 | | CHAR(//n//) | Fixed-length string | {{:​green_tick.gif}} | 0.1 |
 | CHARACTER(//​n//​)| Fixed-length string | {{:​green_tick.gif}} | 0.1 | | CHARACTER(//​n//​)| Fixed-length string | {{:​green_tick.gif}} | 0.1 |
 +| CLOB | Characater long data | {{:​red_cross.png}} ||
 | DECIMAL(//​p,​s//​) | Fixed-point number | {{:​green_tick.gif}} | 0.1 | | DECIMAL(//​p,​s//​) | Fixed-point number | {{:​green_tick.gif}} | 0.1 |
 | DATE | Date (year, month, day and time) | {{:​green_tick.gif}} | 0.1 | | DATE | Date (year, month, day and time) | {{:​green_tick.gif}} | 0.1 |
Line 35: Line 37:
 | NATURALN | Nonnegative non-null 32-bit integer | {{:​red_cross.png}} || | NATURALN | Nonnegative non-null 32-bit integer | {{:​red_cross.png}} ||
 | NCHAR(//​n//​) | Fixed-length string | {{:​green_tick.gif}} | 0.1 | | NCHAR(//​n//​) | Fixed-length string | {{:​green_tick.gif}} | 0.1 |
 +| NCLOB | Characater long data | {{:​red_cross.png}} ||
 | NVARCHAR(//​n//​) | Variable-length string | {{:​green_tick.gif}} | 0.1 | | NVARCHAR(//​n//​) | Variable-length string | {{:​green_tick.gif}} | 0.1 |
 | NUMBER(//​p,​s//​) | Fixed-point number | {{:​green_tick.gif}} | 0.1 | | NUMBER(//​p,​s//​) | Fixed-point number | {{:​green_tick.gif}} | 0.1 |
Line 40: Line 43:
 | POSITIVE | Positive 32-bit integer | {{:​red_cross.png}} || | POSITIVE | Positive 32-bit integer | {{:​red_cross.png}} ||
 | POSITIVEN | Positive non-null 32-bit integer | {{:​red_cross.png}} || | POSITIVEN | Positive non-null 32-bit integer | {{:​red_cross.png}} ||
 +| RAW | Binary data | {{:​red_cross.png}} ||
 | ROWID | Row address | {{:​red_cross.png}} || | ROWID | Row address | {{:​red_cross.png}} ||
 | SIGNTYPE | -1, 0 or 1 | {{:​red_cross.png}} || | SIGNTYPE | -1, 0 or 1 | {{:​red_cross.png}} ||